
Place your waste on the verge only on the indicated weekend set-out dates - see the table below.
Rangers will inspect the area to ensure that items are not placed out earlier than the dates below or after the collection dates, infringements may be imposed.
Collections will start at 7:00 am on the Monday following your weekend set-out dates. (These are approximate dates. Please check this website in October and April for updates.)
To download the dates, click on the link at the bottom of the page, or for a hard copy of the complete Waste and Recycling Guide please call 9377 8000.
Street Name | Area | Bulk rubbish | Green waste | Comment |
|---|---|---|---|---|
Alice Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Anstey Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Anzac Terrace | 4 | 12-13 Nov 2011 | 10-May 2011 | Rugby Stt to Penzance St |
Anzac Terrace | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Penzance St to Ivanhoe St |
Anzac Terrace | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Ivanhoe Sy to River St |
Ashfield Parade | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Atkins Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Atlantic Bend | 5 | 12-13 Nov 2011 |   |   |
Aussat Drive | 3 | 5-6 Nov 2011 | 7-8 May 2011 | South Side |
Baltic Court | 5 | 12-13 Nov 2011 |   |   |
Barton Pde | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Bassendean Pde | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Berry Court | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Best Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Blackthorn Road | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Blockley Way | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Bradshaw Crescent | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Bradshaw Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Bridson Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Briggs Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Broadway | 4 | 12-13 Nov 2011 | 7-8 May 2011 | Rugby to Penzance Street |
Broadway | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Penzance Street to Ivanhoe St |
Broadway | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial Area (from Grey St to end) |
Brook Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Broun Way | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Burford Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Calnon Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Carman Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Carnegie Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Chapman Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Guildford Rd to Kenny St |
Chapman Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 | Kenny St to Elder Pde |
Charlbury Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Chedworth Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Chesterton Road | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Clarke Way | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Claughton Way | 9 | 19-20 Nov 2011 | 28-29 May 2011 |   |
Clay Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Clune Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Colgoola Br | 5 | 12-13 Nov 2011 |   |   |
Collier Road | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Colstoun Road | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Cothill Crt | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Culworth Place | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Culworth Road | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Cumberland Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Cyril Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Shackleton St to Geraldine St |
Cyril Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Fisher St to Shackleton St |
Daylesford Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Deakin Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Devon Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Dorothy Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Drayton Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Drysdale Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Duffy Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Dyer Road | 12 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Earslferry Court | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Eighth Avenue | 6 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Eileen Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Shackleton St to Guildford Rd |
Eileen Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Chapman St to Shackleton St |
Elder Pde | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Elsfield Way | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Esther Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Fairford Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Faulkner Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Fettler Mews | 5 | 12-13 Nov 2011 |   |   |
Fifth Ave | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Esther St |
Fifth Ave | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Rd |
Filkins Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
First Ave | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Esther St |
First Ave | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Rd |
Fisher Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Guildford Road to Haig St |
Fisher Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 | Hardy Rd to Margaret St |
Fourth Ave | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Esther St |
Fourth Ave | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Rd |
Freeland Square | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Freeland Way | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
French Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Gallagher Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Garnsworthy Place | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Gaunt Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Geraldine Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Shackleton St to Guildford Road |
Geraldine Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Chapman St to Shackleton St |
Grange Crt | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Grey Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Guildford Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 | West Road to River |
Guildford Road | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Shackleton St to Fisher St |
Guildford Road | 11 | 26-27 Nov 2011 | 4-5 June 2011 | Fisher St to Pearson St |
Haig Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Hamilton Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Bridson St to Guildford Road |
Hamilton Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 | South of Bridson St |
Hanwell Way | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Harcourt Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 | West Road to North Road |
Harcourt Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Wilson St to Whitfield St |
Hardaker Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Hardy Road | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Fisher St to Kenny St |
Hardy Road | 11 | 26-27 Nov 2011 | 4-5 June 2011 | Moojebing St to Fisher St |
Harman Crt | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Hatton Crt | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Hobley Place | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Huelin Place | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Between Wilson and James |
Hyland Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Ida Street | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Robinson Road |
Ida Street | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Scaddan St to Walter Road |
Iolanthe Street | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Robinson Road |
Iolanthe Street | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Collier Rd to Walter Road |
Ireland Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Ivanhoe Street | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | North of Walter Road |
Ivanhoe Street | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Road |
Iveson Place | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Jackson Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
James Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Jaqueline Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Jubilee Ave | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Jubilee Place | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Kathleen Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Shackleton St to Guildford Road |
Kathleen Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Reid St to Shackleton St |
Kenmure Ave | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Kenny Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Shackleton St to Guildford Road |
Kenny Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Hardy Road to Shackleton St |
Kirke Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Lamb Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Latham Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Lavan Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Lethbridge Crt | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Littlemore Way | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Lord Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Road to Morley Drive |
Lord Street | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Road |
Lovelock Place | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Lukin Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Lyneham Place | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Maidos Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Maley Crt | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Maley Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Mann Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Margaret Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Marion Street | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Mary Crescent | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
May Holman Dr | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
May Road | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
McDonald Cr | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
McGlew Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Mickleton Tce | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Mickleton Way | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Millard Close | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Mons Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Moojebing Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 | Ashfield Pde to Jacqueline St |
Morley Drive | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Ivanhoe St to Lord St |
Morley Drive | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Ivanhoe St to Northmoor Rd |
Morley Drive | 3 | 5-6 Nov 2011 | 7-8 May 2011 | Wicks St to Northmoor Rd |
Naunton Cr | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Naunton Way | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
North Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 | Guildford Road to Hyland Street |
North Road | 10 | 26-27 Nov 2011 | 28-29 May 2011 | Bassendean Pde to Hyland Street |
Northmoor Road | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Nurstead Ave | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Old Perth Rd | 7 | 19-20 Nov 2011 | 21-22 May 2011 | West Road to North Road |
Old Perth Rd | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Guildford Rd to West Road |
Ollie Kickett Mews | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Padbury Crt | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Padbury Pl | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Padbury Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Palmerston Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Parker Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Parkin Crt | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Parmelia Way | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Parnell Pde | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Pearson Street | 11 | 26-27 Nov 2011 | 4-5 June 2011 | Guildford Rd to Hardy Rd |
Penzance Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Prowse Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Railway Pde | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Scaddan St to Ivanhoe St |
Railway Pde | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Ivanhoe St to River St |
Railway Pde | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial - Clune St to Collier Rd |
Reid Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Haig St to Kenny St |
Reid Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 | Kenny St to West Rd |
River Street | 6 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Robinson Road | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Rosetta Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Royer Crt | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Rugby Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Ryce Court | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Scaddan Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 | Troy St to Penzance St |
Scaddan Street | 5 | 12-13 Nov 2011 | 14-15 May 2011 | Penzance St to Ivanhoe St |
Schofield Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Second Avenue | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Road to Morley Drive |
Second Avenue | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Railway Pde to Walter Rd |
Seventh Avenue | 6 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Shackleton Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Smallman Place | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Somerton Road | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Station Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Steele Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Success Road | 6 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Surrey Street | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Sylvia Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Third Ave | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Walter Rd to Esther St |
Third Avenue | 2 | 12-13 Nov 2011 | 30 Apr-1 May 2011 | Railway Parade to Walter Rd |
Thompson Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Tilbee Court | 5 | 12-13 Nov 2011 | 14-15 May 2011 |   |
Troy Street | 4 | 12-13 Nov 2011 | 7-8 May 2011 |   |
Villiers Street | 9 | 19-20 Nov 2011 | 28-29 May 2011 | Fisher St to Kenny St |
Villiers Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 | West Road to River |
Walkington Way | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Walter Rd East | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Lord to Ivanhoe St |
Walter Rd East | 2 | 5-6 Nov 2011 | 30 Apr-1 May 2011 | Northmoor Rd to Ivanhoe St |
Walter Rd East | 3 | 5-6 Nov 2011 | 7-8 May 2011 | Wicks St to Northmoor Rd |
Walter Rd East | 6 | 12-13 Nov 2011 | 14-15 May 2011 | Ivanhoe St to Seventh Ave |
Watkins Street | 1 | 5-6 Nov 2011 | 30 Apr-1 May 2011 |   |
Watson Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 |   |
Wendlebury Way | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
West Road | 7 | 19-20 Nov 2011 | 21-22 May 2011 | Hyland St to Guildford Rd |
West Road | 10 | 26-27 Nov 2011 | 28-29 May 2011 | Hyland St to Sandy Beach Reserve |
Whitfield Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 | Bridson St to Railway Line |
Whitfield Street | 10 | 26-27 Nov 2011 | 28-29 May 2011 | South of Bridson St |
Wicks Street | 3 | 5-6 Nov 2011 | 7-8 May 2011 |   |
Wilson Street | 8 | 19-20 Nov 2011 | 21-22 May 2011 |   |
Wood Street | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
Woolcock Court | 11 | 26-27 Nov 2011 | 4-5 June 2011 |   |
Yelland Way | 12 | 26-27 Nov 2011 | 4-5 June 2011 | Industrial area |
