
Please note: your bin service day may have changed - please check the list below carefully.
To download a copy of the complete 2011/2012 Waste & Recycling Guide, please click on the link at the bottom of the page.
Street name | Household bin service day | Comment |
|---|---|---|
Alice Street | Wednesday | Industrial area |
Anstey Road | Monday |   |
Anzac Terrace | Wednesday | Rugby Street to Penzance Street |
Anzac Terrace | Wednesday | Penzance St to Ivanhoe Street |
Anzac Terrace | Thursday | Ivanhoe Street to River Street |
Ashfield Parade | Tuesday |   |
Atkins Way | Friday |   |
Atlantic Bend | Wednesday |   |
Aussat Drive | Friday | South Side |
Baltic Court | Wednesday |   |
Barton Pde | Monday |   |
Bassendean Pde | Monday |   |
Berry Court | Tuesday |   |
Best Street | Tuesday |   |
Blackthorn Road | Friday |   |
Blockley Way | Wednesday |   |
Bradshaw Crescent | Thursday |   |
Bradshaw Street | Thursday |   |
Bridson Street | Monday |   |
Briggs Street | Monday |   |
Broadway | Wednesday | Rugby to Penzance Street |
Broadway | Wednesday | Penzance Street to Ivanhoe Street |
Broadway | Wednesday | Industrial Area (from Grey St to end) |
Brook Street | Monday |   |
Broun Way | Tuesday |   |
Burford Way | Friday |   |
Calnon Street | Monday |   |
Carman Way | Friday |   |
Carnegie Street | Monday |   |
Chapman Street | Tuesday | Guildford Rd to Kenny Street |
Chapman Street | Tuesday | Kenny Street to Elder Pde |
Charlbury Way | Friday |   |
Chedworth Way | Friday |   |
Chesterton Road | Wednesday |   |
Clarke Way | Tuesday |   |
Claughton Way | Tuesday |   |
Clay Street | Thursday |   |
Clune Street | Wednesday | Industrial area |
Collier Road | Wednesday | Industrial area |
Colstoun Road | Tuesday |   |
Colgoola Brace | Wednesday |   |
Cothill Crt | Friday |   |
Culworth Place | Wednesday |   |
Culworth Road | Wednesday |   |
Cumberland Way | Friday |   |
Cyril Street | Monday | Shackleton Street to Palmerston Street |
Cyril Street | Tuesday | Fisher Street to Shackleton Street |
Daylesford Road | Monday |   |
Deakin Street | Tuesday |   |
Devon Road | Monday |   |
Dorothy Street | Tuesday |   |
Drayton Street | Wednesday |   |
Drysdale Street | Thursday |   |
Duffy Street | Wednesday | Industrial area |
Dyer Road | Wednesday |   |
Earslferry Court | Monday |   |
Eighth Avenue | Thursday |   |
Eileen Street | Monday | Shackleton Street to Guildford Road |
Eileen Street | Tuesday | Chapman Street to Shackleton Street |
Elder Pde | Tuesday |   |
Elsfield Way | Wednesday |   |
Esther Street | Thursday |   |
Fairford Street | Wednesday | Industrial area |
Faulkner Way | Friday |   |
Fettlers Mews | Wednesday |   |
Fifth Ave | Thursday | Walter Road to Esther Street |
Fifth Ave | Thursday | Railway Parade to Walter Road |
Filkins Street | Wednesday |   |
First Ave | Thursday | Walter Rd to Esther Street |
First Ave | Thursday | Railway Pde to Walter Road |
Fisher Street | Tuesday | Guildford Road to Haig Street |
Fisher Street | Tuesday | Hardy Rd to Margaret Street |
Fourth Ave | Thursday | Railway Parade to Esther Street |
Fourth Ave | Thursday | Walter Road to Esther Street |
Freeland Square | Friday |   |
Freeland Way | Friday |   |
French Street | Tuesday |   |
Gallagher Street | Thursday |   |
Garnsworthy Place | Monday |   |
Gaunt Street | Thursday |   |
Geraldine Street | Monday | Shackleton Street to Guildford Road |
Geraldine Street | Tuesday | Chapman Street to Shackleton Street |
Grange Crt | Friday |   |
Grey Street | Wednesday | Industrial area |
Guildford Road | Monday | Shackleton Street to West Street |
Guildford Road | Tuesday | Shackleton Street to Fisher Street |
Guildford Road | Tuesday | Fisher Street to Pearson Street |
Haig Street | Tuesday |   |
Hamilton Street | Tuesday | Bridson Street to Reid Highway |
Hamilton Street | Monday | South of Bridson Street |
Hanwell Way | Wednesday | Industrial area |
Harcourt Street | Monday | West Road to North Road |
Harcourt Street | Monday | Wilson Street to Whitfield Street |
Hardaker Street | Thursday |   |
Hardy Road | Tuesday | Fisher Street to Kenny Street |
Hardy Road | Tuesday | Moojebing Street to Fisher Street |
Harman Crt | Tuesday |   |
Hatton Crt | Tuesday |   |
Hobley Place | Friday |   |
Huelin Place | Monday | Between Wilson and James |
Hyland Street | Monday |   |
Ida Street | Friday | Robinson Road to Anzac Terrace |
Ida Street | Wednesday | Scaddan Street to Anzac Terrace |
Iolanthe Street | Friday | Anzac Terrace to Robinson Road |
Iolanthe Street | Wednesday | Collier Road to Anzac Terrace |
Ireland Way | Wednesday |   |
Ivanhoe Street | Thursday | Railway Pde to Morley Drive (even side only) |
Iveson Place | Tuesday |   |
Jackson Street | Wednesday | Industrial area |
James Street | Monday |   |
Jaqueline Street | Tuesday |   |
Jubilee Ave | Friday |   |
Jubilee Place | Friday |   |
Kathleen Street | Monday | Shackleton Street to Guildford Road |
Kathleen Street | Tuesday | Reid Street to Shackleton Street |
Kenmure Avenue | Tuesday |   |
Kenny Street | Monday | Shackleton Street to Guildford Road |
Kenny Street | Tuesday | Hardy Road to Shackleton Street |
Kirke Street | Thursday |   |
Lamb Street | Monday |   |
Latham Street | Tuesday |   |
Lavan Street | Wednesday | Industrial area |
Lethbridge Court | Tuesday |   |
Littlemore Way | Friday |   |
Lord Street | Thursday | Walter Road to Morley Drive |
Lord Street | Thursday | Railway Parade to Walter Road |
Lovelock Place | Monday |   |
Lukin Way | Wednesday |   |
Lyneham Place | Wednesday |   |
Maidos Street | Tuesday |   |
Maley Court | Tuesday |   |
Maley Street | Tuesday |   |
Mann Way | Wednesday |   |
Margaret Street | Tuesday |   |
Marion Street | Friday |   |
Mary Crescent | Thursday |   |
May Holman Drive | Wednesday | Industrial area |
May Road | Friday |   |
McDonald Cr | Wednesday | Industrial area |
McGlew Street | Thursday |   |
Mickleton Terrace | Wednesday |   |
Mickleton Way | Wednesday |   |
Millard Close | Tuesday |   |
Mons Street | Tuesday |   |
Moojebing Street | Tuesday | Ashfield Parade to Jacqueline Street |
Morley Drive | Thursday | Ivanhoe Street to Lord Street |
Morley Drive | Friday | Ivanhoe Street to Northmoor Road |
Morley Drive | Friday | Wicks Street to Northmoor Road |
Naunton Cr | Friday |   |
Naunton Way | Friday |   |
North Road | Monday | Guildford Road to Hyland Street |
North Road | Monday | Bassendean Parade to Hyland Street |
Northmoor Road | Friday | Walter Road to Morley Drive |
Nurstead Avenue | Monday |   |
Old Perth Road | Monday | West Road to North Road |
Old Perth Road | Monday | Guildford Road to West Road |
Ollie Kickett Mews | Tuesday |   |
Padbury Court | Friday |   |
Padbury Place | Friday |   |
Padbury Way | Friday |   |
Palmerston Street | Monday |   |
Parker Street | Monday |   |
Parkin Court | Friday |   |
Parmelia Way | Wednesday |   |
Parnell Parade | Tuesday |   |
Pearson Street | Tuesday | Guildford Road to Hardy Road |
Penzance Street | Wednesday | Scadden Street to Anzac Terrace |
Penzance Street | Friday | Anzac Terrace to Walter Road |
Pepway Lane | Wednesday |   |
Prospector Loop | Wednesday |   |
Prowse Street | Monday |   |
Railway Parade | Wednesday | Scaddan Street to Ivanhoe Street |
Railway Parade | Thursday | Ivanhoe Street to River Street |
Railway Parade | Wednesday | Industrial - Vincent Steet to Collier Road |
Reid Street | Tuesday | Haig Street to Kenny Street |
Reid Street | Tuesday | Kenny Street to West Road |
River Street | Thursday |   |
Robinson Road | Friday |   |
Rosetta Street | Monday |   |
Royer Crt | Tuesday |   |
Rugby Street | Wednesday |   |
Ryce Court | Friday |   |
Scaddan Street | Wednesday | Troy Street to Penzance Street |
Scaddan Street | Wednesday | Penzance Street to Ivanhoe Street |
Schofield Street | Thursday |   |
Second Avenue | Thursday | Walter Road to Morley Drive |
Second Avenue | Thursday | Railway Parade to Walter Road |
Seventh Avenue | Thursday |   |
Shackleton Street | Monday |   |
Smallman Place | Tuesday |   |
Somerton Road | Wednesday |   |
Station Street | Monday |   |
Steele Street | Thursday |   |
Success Road | Thursday |   |
Surrey Street | Monday |   |
Sylvia Way | Friday |   |
Third Ave | Thursday | Walter Road to Esther Street |
Third Avenue | Thursday | Railway Parade to Walter Road |
Thompson Road | Monday |   |
Tilbee Court | Wednesday |   |
Troy Street | Wednesday |   |
Villiers Street | Tuesday | Fisher Street to Kenny Street |
Villiers Street | Tuesday | West Road to River |
Walkington Way | Friday |   |
Walter Rd East | Thursday | Lord Street to Ivanhoe Street |
Walter Rd East | Friday | Northmoor Road to Ivanhoe Street |
Walter Rd East | Friday | Wicks Street to Northmoor Road |
Walter Rd East | Thursday | Ivanhoe Street to Seventh Avenue |
Watkins Street | Thursday |   |
Watson Street | Tuesday |   |
Wendlebury Way | Friday |   |
West Road | Monday | Hyland Street to Guildford Road |
West Road | Tuesday | Hyland Street to Sandy Beach Reserve |
Whitfield Street | Monday | Bridson Street to Railway Line |
Whitfield Street | Tuesday | South of Bridson Street |
Wicks Street | Friday |   |
Wilson Street | Monday |   |
Wood Street | Wednesday | Industrial area |
Woolcock Court | Tuesday |   |
Yelland Way | Wednesday | Industrial area |
